50568

Total Revenue

1256

Orders

18

Stores

85

Sellers

Total Revenue

  • Desktops
  • Tablets
  • Mobiles

iMacs 80%

iBooks 50%

iPhone 5s 70%

iPhone 6 65%

iPhone 6s 40%

View All

Recent Orders

Your awesome text goes here.

Product Order Date Order Number Amount Action
08/10/2015 UB#160924 $1,256
08/10/2015 UB#160923 $2,562
08/10/2015 UB#160922 $6,458
07/10/2015 UB#160921 $1,256
07/10/2015 UB#160920 $7,521
06/10/2015 UB#160920 $7,521
View All

Popular Products

Your awesome text goes here.

Product Addded Date Orders Amount Action
08/10/2015 22 $1,256
08/10/2015 35 $2,562
08/10/2015 20 $6,458
07/10/2015 5 $1,256
07/10/2015 10 $7,521
06/10/2015 7 $7,521
© 2016 - 2017. All rights reserved.